Atanasov, Radoslav
FIDE title | None |
FIDE ID | 2916843 |
Born | 1976 |
Sex | Male |
Federation | BUL |
Games for download | 50 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
1993 | 1987 | 2003 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
0 | 0 | 0 |
Effectiveness of Atanasov Radoslav in official chess games
Wins | Draws | Losses |
17 | 9 | 24 |
Rating Progress Chart of Radoslav Atanasov
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 1993 | 1987 | 2003 |
2024-01 | 1989 | 1979 | 2003 |
2024-07 | 1993 | 1987 | 2003 |
2023-07 | 1989 | 1979 | 2003 |
2023-01 | 1989 | 1979 | 2003 |
2022-07 | 2023 | 1979 | 2003 |
2022-01 | 2023 | 1979 | 2003 |
2021-01 | 2023 | 1979 | 2003 |
2021-07 | 2023 | 1979 | 2003 |
2020-07 | 2023 | 1979 | 2003 |
2020-01 | 2023 | 1979 | 2003 |
2019-07 | 2023 | 1979 | 2003 |
Online chess players who have the name Radoslav Atanasov in profile
You can do a more thorough search using the "Atanasov Radoslav" to find accounts on lichess.org, chess.com. You will be amazed by results. Keep in mind that searching can demand a lot of time as you need to scan millions of records.Player | Name | Description | Country | City | Games |
---|---|---|---|---|---|
Radoslav_Atanasov | Radoslav Atanasov | favourite openings - King's Gambit, French Defence | Bulgaria | Sofia | ♘ |
GRANDMASTER_3000 | Radoslav Atanasov | Bulgaria | Sofia | ♟ | |
Radoslav_Atanasov | Radoslav Atanasov | Bulgaria | Sofia | ♟ | |
JustRado | Radoslav Atanasov | England | ♟ | ||
disskkemnd | Radoslav Atanasov | United Kingdom | ♟ | ||
drchesstv | Radoslav Atanasov | Germany | ♟ |
Analyzing the loss of accuracy of Atanasov Radoslav by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Radoslav in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2023 | 0.24 | -0.89 | 0.30 | -0.32 |
2015 | 0.25 | -0.61 | 0.39 | -3.19 |
2012 | -0.26 | -3.90 | -0.40 | -1.32 |
2011 | 0.06 | -3.04 | -0.30 | 3.91 |
Last official chess games of Atanasov Radoslav
Оur database contains 50 Radoslav official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2023-08-01 | Titled Tuesday intern op 01st Aug Early | 1-0 | Pinero Rodriguez, Carlos Jose - Atanasov, Radoslav | Nimzowitsch-Larsen Attack: Modern Variation, 1...e5 2.Bb2 Nc6 3.e3 (A01) | 1.b3 e5 2.Bb2 Nc6 3.e3 Nf6 4.c4 Be7 5.a3 O-O 6.Qc2 d5 7.cxd5 Nxd5 8.Nf3 f6 9.Be2 Be6 10.d3 Qd7 |
2023-08-01 | Titled Tuesday intern op 01st Aug Early | 0-1 | Balla, Tamas Kristof - Atanasov, Radoslav | Two Knights: Traxler, 5.Nxf7 (C57) | 1.e4 e5 2.Nf3 Nc6 3.Bc4 Nf6 4.Ng5 Bc5 5.Nxf7 Bxf2+ 6.Kf1 Qe7 7.Nxh8 d5 8.exd5 Nd4 9.d6 Qxd6 10.d3 Bg4 |
2023-08-01 | Titled Tuesday intern op 01st Aug Early | 0-1 | Atanasov, Radoslav - Fiorito, Francisco | Sicilian: Alapin, 2...Nf6 3.e5 Nd5 4.d4 cxd4 5.Nf3 Nc6 (B22) | 1.e4 c5 2.c3 Nf6 3.e5 Nd5 4.d4 cxd4 5.Nf3 Nc6 6.cxd4 d6 7.Bc4 Nb6 8.Bb5 dxe5 9.Nxe5 Bd7 10.Nxd7 Qxd7 |
2023-08-01 | Titled Tuesday intern op 01st Aug Early | 0-1 | Devaev, Alexander - Atanasov, Radoslav | Benoni: Classical, 8.h3 O-O 9.Bd3 b5 10.Nxb5 Re8 11.O-O Nxe4 (A70) | 1.d4 Nf6 2.c4 c5 3.d5 e6 4.Nc3 exd5 5.cxd5 d6 6.e4 g6 7.Nf3 Bg7 8.h3 O-O 9.Bd3 b5 10.Nxb5 Re8 11.O-O Nxe4 |
2023-08-01 | Titled Tuesday intern op 01st Aug Early | 1/2-1/2 | Atanasov, Radoslav - Estrada Nieto, Julian | Spanish: Closed 7...d6 8.c3 (C92) | 1.e4 e5 2.Nf3 Nc6 3.Bb5 a6 4.Ba4 Nf6 5.O-O Be7 6.Re1 b5 7.Bb3 d6 8.c3 O-O 9.h3 Bb7 10.d4 Re8 |
2023-08-01 | Titled Tuesday intern op 01st Aug Early | 1-0 | Mahdavi, Reza - Atanasov, Radoslav | Spanish: Open, Dilworth Variation (C82) | 1.e4 e5 2.Nf3 Nc6 3.Bb5 a6 4.Ba4 Nf6 5.O-O Nxe4 6.d4 b5 7.Bb3 d5 8.dxe5 Be6 9.c3 Bc5 10.Nbd2 O-O 11.Bc2 Nxf2 |
2023-08-01 | Titled Tuesday intern op 01st Aug Early | 0-1 | Bouget, Alexandre - Atanasov, Radoslav | Benoni: Mikenas Attack, 8...Nfd7 9.Nb5 (A66) | 1.d4 Nf6 2.c4 c5 3.d5 e6 4.Nc3 exd5 5.cxd5 d6 6.e4 g6 7.f4 Bg7 8.e5 Nfd7 9.Nb5 dxe5 10.Nd6+ Ke7 |
Titled Tuesday intern op 01st Aug Early, Chess.com INT, 2023-08-01
1.b3 e5 2.Bb2 Nc6 3.e3 Nf6 4.c4 Be7 5.a3 O-O 6.Qc2 d5 7.cxd5 Nxd5 8.Nf3 f6 9.Be2 Be6 10.d3 Qd7 11.Nbd2 Rad8 12.O-O a5 13.Rac1 Qe8 14.Ne4 Qg6 15.Kh1 Nb6 16.Nc5 Bxc5 17.Qxc5 Bxb3 18.d4 Bd5 19.Rg1 e4 20.Nd2 f5 21.g3 Rf6 22.h4 Rdf8 23.Nc4 Qf7 24.Nxb6 cxb6 25.Qxd5 Qxd5 26.Bc4 Ne7 27.Bxd5+ Nxd5 28.a4 Rc6 29.Kg2 Rfc8 30.Rxc6 Rxc6 31.Rb1 Rc2 32.Kf1 Nb4 33.d5 Nd3 34.Bd4 Rxf2+ 35.Kg1 Ra2 36.Rxb6 Rxa4 37.Rxb7 Rb4 38.Rxg7+ Kf8 39.Ra7 a4 40.d6 Rb1+ 41.Kg2 Ne1+ 42.Kf2 Nd3+ 43.Ke2 Nc1+ 44.Kd1 Nb3+ 45.Kc2 Nxd4+ 46.Kxb1 Ne6 47.Rxh7 Ke8 48.Re7+ Kd8 49.Rxe6 1-0
1.b3 e5 2.Bb2 Nc6 3.e3 Nf6 4.c4 Be7 5.a3 O-O 6.Qc2 d5 7.cxd5 Nxd5 8.Nf3 f6 9.Be2 Be6 10.d3 Qd7 11.Nbd2 Rad8 12.O-O a5 13.Rac1 Qe8 14.Ne4 Qg6 15.Kh1 Nb6 16.Nc5 Bxc5 17.Qxc5 Bxb3 18.d4 Bd5 19.Rg1 e4 20.Nd2 f5 21.g3 Rf6 22.h4 Rdf8 23.Nc4 Qf7 24.Nxb6 cxb6 25.Qxd5 Qxd5 26.Bc4 Ne7 27.Bxd5+ Nxd5 28.a4 Rc6 29.Kg2 Rfc8 30.Rxc6 Rxc6 31.Rb1 Rc2 32.Kf1 Nb4 33.d5 Nd3 34.Bd4 Rxf2+ 35.Kg1 Ra2 36.Rxb6 Rxa4 37.Rxb7 Rb4 38.Rxg7+ Kf8 39.Ra7 a4 40.d6 Rb1+ 41.Kg2 Ne1+ 42.Kf2 Nd3+ 43.Ke2 Nc1+ 44.Kd1 Nb3+ 45.Kc2 Nxd4+ 46.Kxb1 Ne6 47.Rxh7 Ke8 48.Re7+ Kd8 49.Rxe6 1-0
Download all the chess games of Radoslav for free
Last Tournaments of Atanasov Radoslav
Tournaments | Positions | Date |
---|---|---|
Titled Tuesday intern op 01st Aug Early | 11 | 2023-08-01 |
Titled Tuesday intern op 25th Jul Early | 11 | 2023-07-25 |
Titled Tuesday intern op 11th Jul Early | 11 | 2023-07-11 |
BUL-chT2 64th | 6 | 2015-05-31 |
BUL-chT-B 62nd | 4 | 2012-09-19 |
BUL-chT 61th | 7 | 2011-06-02 |
Statistics of the most played openings by Radoslav with white
Below are the most frequently played openings of Radoslav for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
B22 (Sicilian: Alapin, 2...Nf6 3.e5 Nd5 4.d4 cxd4 5.Nf3) | 2 | 0 | 2 | 0 |
B30 (Sicilian: 2...Nc6 3.d3 Nf6) | 2 | 0 | 1 | 1 |
B22 (Sicilian: Alapin, 2...Nf6 3.e5 Nd5 4.d4 cxd4 5.Nf3 Nc6) | 2 | 1 | 1 | 0 |
A04 (Reti Opening: 1...b5) | 1 | 0 | 1 | 0 |
C88 (Spanish: Closed 7...d6 8.c3) | 1 | 0 | 0 | 1 |
C80 (Spanish: Open, 6.d4) | 1 | 1 | 0 | 0 |
B22 (Sicilian: Alapin, 2...e5) | 1 | 0 | 1 | 0 |
C01 (French: Exchange, 4.Nf3 Bd6) | 1 | 0 | 0 | 1 |
C42 (Russian Game: Classical, 6.Bd3) | 1 | 0 | 0 | 1 |
B40 (Sicilian: 2...e6 3.d3) | 1 | 0 | 1 | 0 |
Statistics of the most played openings by Radoslav with black
Below are the most frequently played openings of Radoslav for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
A01 (Nimzowitsch-Larsen Attack: Modern Variation, 1...e5 2.Bb2 Nc6 3.e3) | 2 | 0 | 2 | 0 |
C80 (Spanish: Open, 6.Re1 Nc5 7.Bxc6) | 1 | 1 | 0 | 0 |
C55 (Two Knights Defence) | 1 | 1 | 0 | 0 |
C82 (Spanish: Open, Dilworth, 12.Rxf2 f6 13.exf6) | 1 | 0 | 1 | 0 |
A61 (Benoni: Nimzowitsch Variation, 7...Nbd7) | 1 | 1 | 0 | 0 |
B10 (Caro-Kann: 2.Nf3) | 1 | 1 | 0 | 0 |
A60 (Benoni: 4.Nc3 exd5 5.cxd5 d6) | 1 | 1 | 0 | 0 |
A70 (Benoni: Classical, 8.h3 O-O 9.Bd3 b5 10.Nxb5 Re8 11.O-O Nxe4) | 1 | 1 | 0 | 0 |
E80 (King's Indian: Sämisch, 5...Nbd7) | 1 | 1 | 0 | 0 |
A05 (Reti Opening: KIA, 3.Bg2 Bg7 4.O-O O-O 5.d3 d6) | 1 | 0 | 0 | 1 |